All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 4681 to 4700 of 5525
Issue Date | Title | Author(s) |
2008-06-10 | Stellar Disruption by Supermassive Black Holes and the Quasar Radio Loudness Dichotomy | Gopal-Krishna; Mangalam, A; Wiita, P. J |
2008-05 | Scattering of light by a periodic structure in the presence of randomness VII: Application of statistical detection test | Vani, V. C; Chatterjee, S |
2008-06-10 | The Evolution of the Peculiar Type Ia Supernova SN 2005hk over 400 Days | Sahu, D. K; Tanaka, M; Anupama, G. C; Kawabata, K. S; Maeda, K; Tominaga, N; Nomoto, K; Mazzali, P. A; Prabhu, T. P |
2008-03 | Stellar contents and star formation in the young open cluster Stock 8 | Jose, J; Pandey, A. K; Ojha, D. K; Ogura, K; Chen, W. P; Bhatt, B. C; Ghosh, S. K; Mito, H; Maheswar, G; Sharma, S |
1993-09-01 | Clustering of Galaxies by the Alpha-Effect | Krishan, V |
1993-09 | Polarization Maps for the Dark Clouds B:227 and L:121 | Bhatt, H. C; Jain, S. K |
1993-09 | BV Photometry and Hα Spectroscopy of the Rs-Canum Binary II-Pegasi | Mohin, S; Raveendran, A. V |
1993-10 | Polarization Changes of Radiation through Stimulated Raman Scattering | Gangadhara, R. T; Krishan, V |
1994-05 | Nebular emission lines in IRAS 10215-5916 | Garcia-Lario, P; Manchado, A; Parthasarathy, M; Pottasch, S. R |
1994-04 | Star Formation in Giant Extragalactic H II Regions | Mayya, Y. Divakara |
1994-03 | The R Coronae Borealis stars - A few mere facts | Lambert, D. L; Kameswara Rao, N |
1994-03 | High speed photometry of PG 1012-029 | Ashoka, B. N; Seetha, S; Marar, T. M. K; Kasturirangan, K; Rao, U. R; Bhattacharyya, J. C |
1994-02 | Rapid searches for counterparts of GRB 930131 | Schaefer, Bradley. E; Barthelmy, Scott. D; Palmer, David. M; Cline, Thomas. L; Hurley, Kevin. C; Sommer, Michael; Boer, Michel; Niel, Michel; Fishman, Gerald. J; Kouveliotou, Chryssa; Meegan, Charles. A; Coe, M. J; Elmegreen, Bruce. G; McNamara, Bernard. J; Harrison, Thomas; Owens, Alan; Sollee, Neyle; Stull, John; Palermiti, Michael; Schwartz, Richard; Brooks, Jack; Vanderspek, Roland; Ricker, George. R; Krimm, Hans. A; Wenzel, Wolfgang; Greiner, Jochen; Hudec, Rene; Novak, Miroslav; Borovicka, Jiri; Predota, Miroslav; Bailyn, Charles. D; Hanlon, Lorraine. O; Bennett, K; Spoelstra, Titus. A. Th; Smette, Alain; Pedersen, Holger; Florentin, Ralph; Pollas, Christian; Steinle, Helmut; Schramm, K. J; Iyengar, K. V. K; Prabhu, T. P |
1994-04 | Steps toward determination of the size and structure of the broad-line region in active galactic nuclei. 6: Variability of NGC 3783 from ground-based data | Stirpe, G. M; Winge, C; Altieri, B; Alloin, D; Aguero, E. L; Anupama, G. C; Ashley, R; Bertram, R; Calderon, J. H; Catchpole, R. M; Corradi, R. L. M; Covino, E; Dottori, H. A; Feast, M. W; Ghosh, K. K; Hutton, R. Gil; Glass, I. S; Grebel, E. K; Jorda, L; Koen, C; Laney, C. D; Maia, M; Marang, F; Mayya, Y. D; Morrell, N; Nakada, Y; Pastoriza, M. G; Pati, A. K; Pelat, D; Peterson, B. M; Prabhu, T. P; Roberts, G; Sagar, R; Salamanca, I; Sekiguchi, K; Storchi-Bergmann, T; Subramaniam, A; Van Winckel, H; Van Wyk, F; Villada, M; Wagner, R. M; Whitelock, P. A; Winkler, H; Clavel, J; Dietrich, M; Kollatschny, W; O'Brien, P. T; Perola, G. C; Recondo-Gonzalez, M. C; Rodriguez-Pascual, P; Santos-Lleo, M |
1994-10 | Embedded clusters in giant extragalactic H II regions, 1: BVRH-alpha photometry | Mayya, Y. D |
1994-03 | Time variability of the He I 10830 A line profile | Singh, J; Jain, S. K; Venkatakrishnan, P |
1991-04 | Vlasov-Maxwell equilibria of solar coronal loops | Krishan, V; Sreedharan, T. D; Mahajan, Swadesh M |
1991-05 | A new discussion on the M(v) - W(O I 7774 A) relationship for F-G stars in the light of high-resolution data | Arellano Ferro, A; Giridhar, S; Goswami, A |
1994-01 | H-alpha flare of 14 March, 1984 -- Evidence for reconnection? | Sundararaman, K; Aleem, S. M; Singh, J; Selvendran, R; Thiagarajan, R |
1991-05 | A model of solar granulation through inverse cascade | Krishan, V |
Collection's Items (Sorted by Submit Date in Descending order): 4681 to 4700 of 5525