All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 4061 to 4080 of 5737
| Issue Date | Title | Author(s) |
| 2003-06-10 | Global magnetospheric-ionospheric oscillations initiated by a solar wind pressure impulse | Huang, C. S; Foster, J. C; Reeves, G. D; Watermann, J; Sastri, J. H; Yumoto, K; Song, P |
| 2003-05 | Duration of Polar Activity Cycles and Their Relation to Sunspot Activity | Makarov, V. I; Tlatov, A. G; Sivaraman, K. R |
| 2003-05 | When does the polar activity cycle start? | Makarov, V. I; Tlatov, A. G; Sivaraman, K. R |
| 2003-06 | Photon polarization in np fusion | Ramachandran, G; Deepak, P. N; Kumar, S. P |
| 2003 | The relaxation time in spherical galaxy simulations | Namboodiri, P. M. S |
| 2003-05-28 | Influence of correlation effects on the magnetic dipole hyperfine interaction in the low-lying states of Ca+ | Sahoo, B. K; Chaudhuri, R. K; Das, B. P; Majumder, S; Merlitz, H; Mahapatra, U. S; Mukherjee, D |
| 2003-05-10 | First evidence for anomalous thick crust beneath mid-Archean western Dharwar craton | Gupta, S; Rai, S. S; Prakasam, K. S; Srinagesh, D; Chadha, R. K; Priestley, K; Gaur, V. K |
| 2003-04 | A Revised Calibration of the M-V-W(O I 7774) Relationship using Hipparcos Data: Its Application to Cepheids and Evolved Stars | Ferro, A. A; Giridhar, S; Arellano, E. R |
| 1989-03 | Optical interferometric observations of a transient event of 1986 March 13 in the coma of Comet Halley | Prasad, D. C; Chandrasekhar, T; Desai, J. N; Ashok, N. M; Krishan, V |
| 1989-09 | The 1985 outburst of RS Ophiuchi - Spectroscopic results | Anupama, G. C; Prabhu, T. P |
| 1998 | Excitation of Longitudinal Modes in Solar Magnetic Flux Tubes by p-Modes | Hasan, S. S; Kalkofen, W |
| 1990-05 | Spectroscopic studies of R CrB during light minima - Absorption spectrum | Kameswara Rao, N; Giridhar, S; Ashoka, B. N |
| 1990-01 | The giant branch of the Fornax dwarf spheroidal galaxy | Sagar, R; Hawkins, M. R. S; Cannon, R. D |
| 1990-05 | Measurements of linear polarization of some Herbig Ae/Be stars | Jain, S. K; Bhatt, H. C; Sagar, R |
| 1988-06 | High-resolution studies of forbidden O I and NH2 line emissions at 6300 A in Halley's comet | Prasad, C. D; Chandrasekhar, T; Desai, J. N; Ashok, N. M; Sivaraman, K. R; Rajmohan, R |
| 1988-10 | On the Neutrino Emissivity of Degenerate Strange Quark Matter | Datta, B; Raha, S; Sinha, B |
| 1988-06 | Kinematical distances to open star clusters | Sagar, R; Bhatt, H. C |
| 1988-12 | Equatorial electric-fields of ionospheric disturbance dynamo orgin | Sastri, J. H |
| 1988-12 | Filling factor determinations and their effects on planetary nebula studies | Mallik, D. C. V; Peimbert, M |
| 1989-03 | BV photometry of UX ARIETIS | Mohin, S; Raveendran, A. V |
Collection's Items (Sorted by Submit Date in Descending order): 4061 to 4080 of 5737