All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 3901 to 3920 of 5737
| Issue Date | Title | Author(s) |
| 1987-09 | Comparison of computed fluxes for Fe X and Fe XIV lines with observed values at 1980 eclipse | Raju, P. K; Singh, J |
| 1986-09 | Large dust grains in the dark cloud B5 | Bhatt, H. C |
| 1987-02 | Chromospheric CA II K-line variations in the sun as a star over a solar cycle | Sivaraman, K. R; Singh, J; Bagare, S. P; Gupta, S. S |
| 1986-08 | Uncertainty principle limits on the cosmological constant | Sivaram, C |
| 1986-12 | Effects of spacetime curvature and rotation on arrival times of pulses from fast pulsars | Kapoor, R. C; Datta, B |
| 1986-09 | IRAS observations of R Cor Bor stars | Kameswara Rao, N; Nandy, K |
| 1986-12 | HF Doppler observations of small scale plasma motions in the equatorial electrojet | Sastri, J. H; Ramesh, K. B; Rao, J. V. S. V; Rao, D. R. K |
| 1986-09 | Expanding chromospheres of late G and K supergiants | Mallik, S. G. V |
| 1986-10 | The variation of the 5200 feature in HD 34452 | Shylaja, B. S; Babu, G. S. D |
| 1986 | General relativistic decollimation of a jet | Kapoor, R. C |
| 1987-02 | Periodic modulations in the optical light curves of EX Hydrae | Seetha, S; Sharma, D. P; Padmini, V. N; Marar, T. M. K; Kasturirangan, K |
| 1986 | Photometry of the Rs-Canum Binary II-PEG | Mohin, S; Raveendran, A. V; Mekkaden, M. V |
| 1986 | Occultation of SAO 185428 by 336 Lacadiera | Paranjpye, A; Babu, G. S. D |
| 1986-12 | A spectrophotometric study of the Wolf-Rayet star HD 50896 | Shylaja, B. S |
| 1986 | A New Polarimeter for Stellar Polarization Measurement | Saxena, A. K |
| 1986-12 | Minimum Relative Entropy Method - Solution to Missing Short Baseline Problem | Shevgaonkar, R. K |
| 1986 | A Single-Channel Polarimeter | Jain, S. K; Bhattacharyya, J. C |
| 1986-11 | CN 1-1 - A peculiar compact planetary nebula | Bhatt, H. C; Mallik, D. C. V |
| 1987-01 | Variation of linear polarization in the R Aquarii system | Deshpande, M. R; Joshi, U. C; Kulshrestha, A. K; Sen, A. K; Kameswara Rao, N; Raveendran, A. V |
| 1986-12 | Does sunspot activity originate in slow global oscillations of the sun? | Gokhale, M. H |
Collection's Items (Sorted by Submit Date in Descending order): 3901 to 3920 of 5737