All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 3661 to 3680 of 5794
| Issue Date | Title | Author(s) |
| 1983 | Time-dependent convective collapse of flux tubes | Hasan, S. S |
| 2008-11 | Prospects for observations of transient UV Events with the TAUVEX UV observatory | Safonova, M; Sivaram, C; Murthy, J |
| 2008-11 | Multiwavelength Analysis of the Intriguing GRB 061126: The Reverse Shock Scenario and Magnetization | Gomboc, A; Kobayashi, S; Guidorzi, C; Melandri, A; Mangano, V; Sbarufatti, B; Mundell, C. G; Schady, P; Smith, R. J; Updike, A. C; Kann, D. A; Misra, K; Rol, E; Pozanenko, A; Castro-Tirado, A. J; Anupama, G. C; Bersier, D; Bode, M. F; Carter, D; Curran, P; Fruchter, A; Graham, J; Hartmann, D. H; Ibrahimov, M; Levan, A; Monfardini, A; Mottram, C. J; O'Brien, P. T; Prema, P; Sahu, D. K; Steele, I. A; Tanvir, N. R; Wiersema, K |
| 1985-12 | Gravitational instability of interstellar magnetic clouds | Ghosh, K. K; Bhattacharyya, J. C |
| 1980-10 | Infrared observations of UV CAS | Kameswara Rao, N |
| 1986 | Some constraints on quasar progenitors and quasar evolution | Sivaram, C |
| 1985-10 | Fast pulsars - Effects of spacetime curvature and rotation on the pulse characteristics | Kapoor, R. C; Datta, B |
| 1985-08 | Search for optical bursts from the gamma ray burst source GBS 0526-66 | Seetha, S; Sreenivasaiah, K. V; Marar, T. M. K; Kasturirangan, K; Rao, U. R; Bhattacharyya, J. C |
| 1970-10 | Homologous microwave bursts and associated solar flares | Gopala Rao, U. V |
| 1966 | Variation in continuum brightness and equivalent widths of lines in sunspot penumbrae | Bhatnagar, A |
| 1979-12 | A technique for measurement of rotational frequency | Das, G. C |
| 1968-09 | Decameter radio emission from Jupiter and solar activity | Sastry, Ch. V |
| 1995-12 | Structures in Saturn's Magnetosphere | Bhattacharyya, J. C |
| 1980-08 | The pulses as a diagnostic technique in the sun | Das, G. C |
| 1979-06 | Radio emission from an intense electromagnetic beam-plasma system | Krishan, V |
| 1992-06 | Eigenfrequencies of radial pulsations of strange quark starsEigenfrequencies of radial pulsations of strange quark stars | Datta, B; Sahu, P. K; Anand, J. D; Goyal, A |
| 1988 | Detection of a branching-off feature from the Cygnus-Orion arm in the direction of Carina | Babu, G. S. D |
| 1979-08 | Frequency response of magnetic flux sheaths | Venkatakrishnan, P |
| 1990-04 | Cosmic separation of phases, density inhomogeneities and primordial nucleosynthesis | Rana, N. C; Datta, B; Raha, S; Sinha, B |
| 2000-01 | Oscillations In Galaxies | Namboodiri, P. M. S |
Collection's Items (Sorted by Submit Date in Descending order): 3661 to 3680 of 5794