All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 3321 to 3340 of 5794
| Issue Date | Title | Author(s) |
| 1975-06 | A note on sudden field anomaly patterns (SFA) | Sastri, J. H |
| 1975-02 | Effect of magnetic activity on noon bite-out at Kodaikanal - influence of solar activity | Sastri, J. H; Murthy, B. S |
| 2010-10 | Return Meridional Flow in the Convection Zone from Latitudinal Motions of Umbrae of Sunspot Groups | Sivaraman, K. R; Sivaraman, H; Gupta, S. S; Howard, R. F |
| 1941 | Council report on solar activity in 1940: Prominences | Narayan, A. L |
| 1943 | Council report on Solar Activity: Prominences, 1941, 1942 | Narayan, A. L |
| 1944 | Council report on solar activity in 1943: Prominences | Narayan, A. L |
| 1945 | Council report on solar activity in 1944: Prominences | Narayan, A. L |
| 1946 | Council report on solar activity in 1945: Prominences | Narayan, A. L |
| 1996 | Ground-based optical astronomy in India | Parthasarathy, M |
| 1977 | The ultraviolet band systems of Bal molecule | Rao, M. L. P; Rao, D. V. K; Rao, P. T; Murthy, P. S |
| 2002 | Dynamics of ejection from galaxies and the variable mass hypothesis | Narlikar, J. V; Vishwakarma, R. G; Banerjee, S. K; Das, P. K; Arp, H. C; Sato, K |
| 1978-02 | The electronic band spectrum of Cal in the red region | Rao, M. L. P; Rao, D. V. K; Rao, P. T; Murthy, P. S |
| 1978-09 | Probable wavelengths and relative intensities of MgO infrared bands | Murty, P. S |
| 1973-05 | Total electron content of the equatorial ionosphere | Rastogi, R. G; Sharma, R. P; Shodhan, V |
| 1972-12 | Optical astronomy in India - prospects of the next decade | Bappu, M. K. V |
| 1978 | Planetary nebulae and nitrogen enrichment in the galaxy | Mallik, D. C. V |
| 1975-09 | Nighttime Pi2 micropulsations at Kodaikanal | Sastri, J. H; Murthy, B. S |
| 1975-09 | Geomagnetic solar flare effect in the dark hemisphere | Sastri, J. H |
| 1978-11 | A phenomenological, kinematical model of the coronal magnetic fields in terms of thin flux tubes rising from the photosphere | Gokhale, M. H; Venkatakrishnan, P |
| 1975-09 | Characteristics of night sporadic-E at Kodaikanal | Sastri, J. H; Murthy, B. S |
Collection's Items (Sorted by Submit Date in Descending order): 3321 to 3340 of 5794