All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 3021 to 3040 of 5794
| Issue Date | Title | Author(s) |
| 2010-03 | High abnormal rotation rates of sunspots and flare productivity | Suryanarayana, G. S |
| 1988-07 | Solar cycle variations of coronal neutral lines and polar regions activity | Makarov, V. I; Makarova, V. V; Koutchmy, S; Sivaraman, K. R |
| 1997 | The development of technology for vacuum ultraviolet plane grating monochromator to be used with XUV synchrotron source of INDUS I | Saxena, A. K; Cowsik, R |
| 1988-07 | Dynamics of magnetic and velocity fields in coronal loops | Krishan, V; Berger, M; Priest, E. R |
| 1988 | Production of the active galactic nuclei continuum via coherent plasma processes | Krishan, V |
| 2009-11 | A fresh look at the seismic spectrum of HD49933: analysis of 180 days of CoRoT photometry | Benomar, O; Baudin, F; Campante, T. L; Chaplin, W. J; García, R. A; Gaulme, P; Toutain, T; Verner, G. A; Appourchaux, T; Ballot, J; Barban, C; Elsworth, Y; Mathur, S; Mosser, B; Régulo, C; Roxburgh, I. W; Auvergne, M; Baglin, A; Catala, C; Michel, E; Samadi, R |
| 2010-01 | Long-term variations in the mean meridional motion of the sunspot groups | Javaraiah, J |
| 2009 | Recovery of quiescent novae | Kamath, U. S |
| 1995 | A Turbulent model of the solar granulation | Krishan, V |
| 1991 | The large-scale magnetic field in the global solar cycle: observational aspects | Makarov, V. I; Sivaraman, K. R |
| 1978-03 | Equatorial irregularity belt and its movement during a magnetic storm | Vats, H. O; Chandra, H; Deshpande, M. R; Rastogi, R. G; Murthy, B. S; Janve, A. V; Rai, R. K; Singh, M; Gurm, H. S; Jain, A. R |
| 2009-12 | A 500 parsec halo surrounding the galactic globular NGC 1851 | Olszewski, E. W; Saha, A; Knezek, P; Subramaniam, A; de Boer, T; Seitzer, P |
| 1988 | Absorption of radiation in the emission line regions | Krishan, V |
| 2009-09 | Re-appraisal of the P,T-odd interaction constant Wd in YbF: relativistic configuration interaction approach | Nayak, M. K; Chaudhuri, R. K |
| 1988-07 | Solar physics in India | Krishan, V; Bhattacharyya, J. C |
| 1978-08 | New technique of holographic multiplexing | Singh, M |
| 1997 | The optical emission line variability in T CrB: Based on ten years data from the Vainu Bappu Observatory | Anupama, G. C |
| 1999 | The Engelbert experience: pathways from the past | Vishveshwara, C. V |
| 2009-11 | The solar physics observatory at Kodaikanal and John Evershed | Mallik, D. C. V |
| 1998 | After the fall: from Adam and Eve to apples and elevators | Vishveshwara, C. V |
Collection's Items (Sorted by Submit Date in Descending order): 3021 to 3040 of 5794