All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 5529
Issue Date | Title | Author(s) |
2011-04 | Linear Polarization of the Solar Ca I 4227 Å Line: Modeling with Radiative Transfer and Last Scattering Approximation | Anusha, L. S; Stenflo, J. O; Frisch, H; Bianda, M; Holzreuter, R; Nagendra, K. N; Sampoorna, M; Ramelli, R |
2011-04 | Observations of the Solar Ca I 4227 Å Line | Bianda, M; Ramelli, R; Stenflo, J. O; Anusha, L. S; Nagendra, K. N; Sampoorna, M; Holzreuter, R; Frisch, H |
2011-03 | Spectroscopy of Protonated and Deprotonated PAHs | Hammonds, M; Pathak, A; Candian, A; Sarre, P. J |
2011-05 | Quantum phases of ultracold bosonic atoms in a one-dimensional optical superlattice | Dhar, A; Mishra, T; Pai, R. V; Das, B. P |
2011-05-20 | Reappraisal of the Electric Dipole Moment Enhancement Factor for Thallium | Nataraj, H. S; Sahoo, B. K; Das, B. P; Mukherjee, D |
2011-06-10 | Low-frequency Observations of Polarized Emission from Long-lived Non-thermal Radio Sources in the Solar Corona | Ramesh, R; Kathiravan, C; Satya Narayanan, A |
2011-06-10 | Dust-scattered Ultraviolet Halos around Bright Stars | Murthy, J; Conn Henry, R |
2011-06 | Observations of the forward scattering Hanle effect in the Ca I 4227 Å line | Bianda, M; Ramelli, R; Anusha, L. S; Stenflo, J. O; Nagendra, K. N; Holzreuter, R; Sampoorna, M; Frisch, H; Smitha, H. N |
2011-03 | Extrapolating Zernike Moments to Predict Future Optical Wave-fronts in Adaptive Optics Using Real Time Data Mining | Vyas, A; Roopashree, M. B; Prasad, B. R |
2011-05 | Deep Impact, Stardust-NExT and the behavior of Comet 9P/Tempel 1 from 1997 to 2010 | Meech, K. J; Pittichova, J; Yang, B; Zenn, A; Belton, M. J. S; A’Hearn, M. F; Bagnulo, S; Bai, J; Barrera, L; Bauer, J. M; Bedient, J; Bhatt, B. C; Boehnhardt, H; Brosch, N; Buie, M; Candia, P; Chen, W; Chesley, S; Chiang, P; Choi, Y; Cochran, A; Duddy, S; Farnham, T. L; Fernández, Y; Gutiérrez, P; Hainaut, O. R; Hampton, D; Herrmann, K; Hsieh, H; Kadooka, M. A; Kaluna, H; Keane, J; Kim, M; Kleyna, J; Krisciunas, K; Lauer, T. R; Lara, L; Licandro, J; Lowry, S. C; McFadden, L. A; Moskovitz, N; Mueller, B. E. A; Polishook, D; Raja, N. S; Riesen, T; Sahu, D. K; Samarasinha, N. H; Sarid, G; Sekiguchi, T; Sonnett, S; Suntzeff, N; Taylor, B; Tozzi, G. P; Vasundhara, R; Vincent, J; Wasserman, L; Webster-Schultz, B; Zhao, H |
2011-05 | Spectroscopic Observation of Oscillations in the Corona During the Total Solar Eclipse of 22 July 2009 | Singh, J; Hasan, S. S; Gupta, G. R; Nagaraju, K; Banerjee, D |
2011-09 | TAUVEX: status in 2011 | Brosch, N; Murthy, J |
2011-09-15 | Quasi 9 and 30–40 days periodicities in the solar differential rotation | Javaraiah, J |
2011-03 | Space Weather – Sun Earth Relations | Sundararaman, K |
2012-04 | Magnetic Field Structure of Mercury | Hiremath, K. M |
2011-04 | Geometry Optimization of Radicaloid Systems Using Improved Virtual Orbital-Complete Active Space Configuration Interaction (IVO-CASCI) Analytical Gradient Method | Chattopadhyay, S; Chaudhuri, R. K; Freed, K. F |
2011-05 | X-ray and optical properties of broad absorption line quasars in the Canada–France–Hawaii Telescope Legacy Survey | Stalin, C. S; Srianand, R; Petitjean, P |
2011-05 | CCD time-series photometry of the globular cluster NGC 6981: variable star census and physical parameter estimates | Bramich, D. M; Figuera Jaimes, R; Giridhar, S; Arellano Ferro, A |
2011-05 | Stardust-NExT, Deep Impact, and the accelerating spin of 9P/Tempel 1 | Belton, M. J. S; Meech, K. J; Chesley, S; PittichovĆ, J; Carcich, B; Drahus, M; Harris, A; Gillam, S; Veverka, J; Mastrodemos, N; Owen, W; A’Hearn, M. F; Bagnulo, S; Bai, J; Barrera, L; Bastien, F; Bauer, J. M; Bedient, J; Bhatt, B. C; Boehnhardt, H; Brosch, N; Buie, M; Candia, P; Chen, W; Chiang, P; Choi, Y; Cochran, A; Crockett, C. J; Duddy, S; Farnham, T; Fernández, Y. R; Gutiérrez, P; Hainaut, O. R; Hampton, D; Herrmann, K. A; Hsieh, H; Kadooka, M. A; Kaluna, H; Keane, J; Kim, M; Klaasen, K; Kleyna, J; Krisciunas, K; Lara, L. M; Lauer, T. R; Li, J; Licandro, J; Lisse, C. M; Lowry, S. C; McFadden, L; Moskovitz, N; Mueller, B; Polishook, D; Raja, N. S; Riesen, T; Sahu, D. K; Samarasinha, N; Sarid, G; Sekiguchi, T; Sonnett, S; Suntzeff, N. B; Taylor, B. W; Thomas, P; Tozzi, G. P; Vasundhara, R; Vincent, J; Wasserman, L. H; Webster-Schultz, B; Yang, B; Zenn, T; Zhao, H |
2011-06 | Long-term variations in the growth and decay rates of sunspot groups | Javaraiah, J |
Collection's Items (Sorted by Submit Date in Descending order): 2361 to 2380 of 5529