All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 5374
Issue Date | Title | Author(s) |
2024-03-01 | Submillimeter-wavelength Polarimetry of IRC+10216 | Andersson, B -G; Karoly, Janik; Bastien, Pierre; Archana Soam; Coude, Simon; Tahani, Mehrnoosh; Gordon, Michael S; Fox-Middleton, Sydney |
2023-12 | Calibration of Spectropolarimetry package for Visible Emission Line Coronagraph (VELC) on board Aditya-L1 mission | Venkata Suresh, Narra; Hegde, Bhavana; Dasamantarao, Utkarsha; Somasundaram, P. K; Kamath, P. U; Prasad, B. R |
2024-02 | Constraints on the evolution of the Triton atmosphere from occultations: 1989–2022 | Sicardy, B; Tej, A; Gomes-Júnior, A. R; Romanov, F. D; Bertrand, T; Ashok, N. M; Lellouch, E; Morgado, B. E; Assafin, M; Desmars, J; Camargo, J. I. B; Kilic, Y; Ortiz, J. L; Vieira-Martins, R; Braga-Ribas, F; Ninan, J. P; Bhatt, B. C; Pramod Kumar, S; Swain, V; Sharma, S; Saha, A; Ojha, D. K; Pawar, G; Deshmukh, S; Deshpande, A; Ganesh, S; Jain, J. K; Mathew, S. K; Kumar, H; Bhalerao, V; Anupama, G. C; Barway, Sudhanshu; Brandeker, A; Floren, H. G; Olofsson, G; Bruno, G; Mao, Y. M; Ye, R. H; Zou, Q. Y; Sun, Y. K; Shen, Y. Y; Zhao, J. Y; Grishin, D. N; Romanova, L. V; Marchis, F; Fukui, K; Kukita, R; Benedetti-Rossi, G; Santos-Sanz, P; Dhyani, N; Gokhale, A; Kate, A |
2024-02-10 | Changes in Photospheric Lorentz Force in Eruptive and Confined Solar Flares | Maity, Samriddhi Sankar; Sarkar, Ranadeep; Chatterjee, Piyali; Srivastava, Nandita |
2024-02-20 | Relativistic Jet Motion in the Radio-quiet LINER Galaxy KISSR 872 | Kharb, Preeti; Blackman, Eric G; Clausen-Brown, Eric; Mousumi Das; Schwartz, Daniel A; Siemiginowska, Aneta; Subramanian, S; Vaddi, Sravani |
2024-02-20 | Filamentary network and magnetic field structures revealed with BISTRO in the highmass star-forming region NGC 2264: global properties and local magnetogravitational configurations | Wang, Jia-Wei; Koch, Patrick M; Clarke, Seamus D; Fuller, Gary; Peretto, Nicolas; Tang, Ya-Wen; Yen, Hsi-Wei; Lai, Shih-Ping; Ohashi, Nagayoshi; Arzoumanian, Doris; Johnstone, Doug; Cho, Jungyeon; Liu, Hong-Li; Fanciullo, Lapo; Hwang, Jihye; Pattle, Kate; Poidevin, Frederick; Tahani, Mehrnoosh; Onaka, Takashi; Rawlings, Mark G; Chung, Eun Jung; Lin, Sheng-Jun; Liu, Junhao; Choi, Minho; Lyo, A-Ran; Priestley, Felix; Hoang, Thiem; Tamura, Motohide; Berry, David; Bastien, Pierre; Ching, Tao-Chung; Coude, Simon; Konyves, Vera; Kwon, Woojin; Chen, Mike; Choi, Yunhee; Eswaraiah, Chakali; Archana Soam; Hasegawa, Tetsuo; Qiu, Keping; Bourke, Tyler L; Byun, Do-Young; Chen, Zhiwei; Kang, Ji-hyun; Choi, Youngwoo; Chrysostomou, Antonio; Dai, Sophia; Francesco, James Di; Diep, Pham Ngoc; Li, Guangxing; Doi, Yasuo; Duan, Yan; Duan, Hao-Yuan; Eden, David; Kang, Miju; Fiege, Jason; Fissel, Laura M; Franzmann, Erica; Friberg, Per; Friesen, Rachel; Gledhill, Tim; Li, Di; Graves, Sarah; Greaves, Jane; Griffin, Matt; Karoly, Janik; Gu, Qilao; Han, Ilseung; Hayashi, Saeko; Houde, Martin; Inoue, Tsuyoshi; Iwasaki, Kazunari; Jeong, Il-Gyo; Kataoka, Akimasa; Kawabata, Koji; Khan, Zacariyya; Kim, Mi-Ryang; Kim, Kee-Tae; Lee, Chang Won; Kim, Kyoung Hee; Liu, Tie; Kim, Shinyoung; Kim, Jongsoo; Kim, Hyosung; Kim, Gwanjeong; Kirchschlager, Florian; Kirk, Jason; Kobayashi, Masato I. N; Kusune, Takayoshi; Tang, Xindi; Kwon, Jungmi; Lacaille, Kevin; Liu, Sheng-Yuan; Law, Chi-Yan; Lee, Sang-Sung; Lee, Hyeseung; Lee, Jeong-Eun; Lee, Chin-Fei; Li, Dalei; Li, Hua-bai; Thuong, Hoang Duc; Lu, Xing; Mairs, Steve; Matsumura, Masafumi; Matthews, Brenda; Moriarty-Schieven, Gerald; Furuya, Ray; Nagata, Tetsuya; Nakamura, Fumitaka; Nakanishi, Hiroyuki; Ngoc, Nguyen Bich; Tomisaka, Kohji; Park, Geumsook; Parsons, Harriet; Pyo, Tae-Soo; Qian, Lei; Rao, Ramprasad; Rawlings, Jonathan; Inutsuka, Shu-ichiro; Retter, Brendan; Richer, John; Rigby, Andrew; Tram, Le Ngoc; Sadavoy, Sarah; Saito, Hiro; Savini, Giorgio; Seta, Masumichi; Sharma, Ekta; Shimajiri, Yoshito; Shinnaga, Hiroko; Tsukamoto, Yusuke; Viti, Serena; Wang, Hongchi; Whitworth, Anthony; Wu, Jintai; Chen, Huei-Ru Vivien; Xie, Jinjin; Ward-Thompson, Derek; Yang, Meng-Zhe; Yoo, Hyunju; Yuan, Jinghua; Yun, Hyeong-Sik; Zenko, Tetsuya; Zhang, Chuan-Peng; Zhang, Yapeng; Zhang, Guoyin; Chen, Wen Ping; Zhou, Jianjun; Zhu, Lei; Gouellec, Valentin J. M. Le; Looze, Ilse de; Andre, Philippe; Dowell, C. Darren; Eyres, Stewart; Falle, Sam; Robitaille, Jean-Francois; Loo, Sven van |
2024-02 | Data-driven Simulations of Magnetic Field Evolution in Active Region 11429: Magneto-frictional Method Using PENCIL CODE | Vemareddy, P; Warnecke, Jorn; Bourdin, Ph. A |
2024-02 | Spatiotemporal map of star clusters in the Magellanic Clouds using Gaia: synchronized peaks and radial shrinkage of cluster formation | Dhanush, S. R; Subramaniam, A; Nayak, Prasanta K; Subramanian, S |
2024-02 | Soft X-ray and FUV observations of Nova Her 2021 (V1674 Her) with AstroSat | Bhargava, Yash; Dewangan, Gulab Chand; Anupama, G. C; Kamath, U. S; Sonith, L. S; Singh, Kulinder Pal; Drake, J. J; Beardmore, A; Luna, G. J. M; Orio, M; Page, K. L |
2024-02 | Investigation of the correlation between optical and γ-ray flux variation in the blazar Ton 599 | Rajput, Bhoomika; Mandal, Amit Kumar; Pandey, Ashwani; Stalin, C. S; Max-Moerbeck, Walter; Mathew, Blesson |
2024-02-01 | UOCS. XIII. Study of the Far-ultraviolet Bright Stars in the Open Cluster NGC 2420 Using AstroSat | Yadav, R. K. S; Dattatrey, Arvind K; Rangwal, Geeta; Subramaniam, A; Bisht, D; Sagar, R |
2024-02-01 | Filament Eruption from Active Region 13283 Leading to a Fast Halo-CME and an Intense Geomagnetic Storm on 2023 April 23 | Vemareddy, P |
2023-10 | W. M. Keck observatory instrumentation status and future direction | Kassis, Marc; Allen, Steven L; Alverez, Carlos; Baker, Ashley; Banyal, Ravinder K; Bertz, Robert; Beichman, Charles; Brown, Aaron; Brown, Matthew; Bundy, Kevin; Cabak, Gerald; Cetre, Sylvain; Chin, Jason; Chun, Mark R; Cooke, Jeff; Delorme, Jacques; Deich, William; Dekany, Richard G; Devenot, Mark; Doppmann, Greg; Edelstein, Jerry; Fitzgerald, Michael P; Fucik, Jason R; Gao, Maodong; Gibson, Steve; Gillingham, Peter R; Gomez, Percy; Gottschalk, Colby; Halverson, Sam; Hill, Grant; Hinz, Philip; Holden, Bradford P; Howard, Andrew W; Jones, Tucker; Jovanovic, Nemanja; Kirby, Evan; Krishnan, Shanti; Kupke, Renate; Lanclos, Kyle; Larkin, James E; Leifer, Stephanie D; Lewis, Hilton A; Lilley, Scott; Lu, Jessica R; Lyke, James E; MacDonald, Nicholas; Martin, Christopher; Mather, John; Matuszewski, Mateusz; Mawet, Dimitri; McCarney, Ben; McGurk, Rosalie; Marin, Eduardo; Millar-Blanchaer, Maxwell A; Nance, Craig; Nash, Reston B; Neill, James D; O'Meara, John M; Peretz, Eliad; Poppett, Claire; Konopacky, Quinn; Radovan, Matthew V; Ragland, Sam; Rider, Kodi; Roberts, Mitsuko; Rockosi, Constance; Rubenzahl, Ryan; Sallum, Stephanie; Sandford, Dale; Savage, Maureen; Simha, Sunil; Skemer, Andy J; Steidel, Charles C; Stelter, Richard D; Surendran, Avinash; Walawender, Josh; Westfall, Kyle B; Wizinowich, Peter; Wright, Shelley; Yeh, Sherry |
2023-07 | β-SGP: Scaled Gradient Projection with β-divergence for astronomical image restoration | Gondhalekar, Y; Safonova, M; Saha, S |
2023-12 | Building a large affordable optical-NIR telescope (I): an alternate way to handle segmented primary mirror | Radhika, Dharmadhikari; Parihar, P; Jacob, A |
2024-01 | Statistical properties of galactic synchrotron temperature and polarization maps — a multi-frequency comparison | Fazlu, Rahman; Pravabati, C; Ghosh, Tuhin |
2024-06 | Possibilities of identifying members from Milky Way satellite galaxies using unsupervised machine learning algorithms | Divakar, Devika K; Saraf, Pallavi; Sivarani, T; Doddamani, Vijayakumar H |
2024-01-20 | Differential Rotation of the Solar Chromosphere: A Century-long Perspective from Kodaikanal Solar Observatory Ca II K Data | Mishra, Dibya Kirti; Routh, Srinjana; Jha, Bibhuti K; Chatzistergos, Theodosios; Basu, Judhajeet; Chatterjee, Subhamoy; Banerjee, D; Ermolli, Ilaria |
2024-01-10 | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B | Srinivasaragavan, Gokul P; Swain, Vishwajeet; O’Connor, Brendan; Anand, Shreya; Ahumada, Tomás; Perley, Daniel; Stein, Robert; Sollerman, Jesper; Fremling, Christoffer; Cenko, S. Bradley; Antier, S; Guessoum, Nidhal; Hussenot-Desenonges, Thomas; Hello, Patrice; Lesage, Stephen; Hammerstein, Erica; Miller, M. Coleman; Andreoni, Igor; Bhalerao, Varun; Bloom, Joshua S; Dutta, Anirban; Gal-Yam, Avishay; Hinds, K-Ryan; Jaodand, Amruta; Kasliwal, Mansi; Kumar, Harsh; Kutyrev, Alexander S; Ragosta, Fabio; Ravi, Vikram; Sharma, Kritti; Teja, Rishabh Singh; Yang, Sheng; Anupama, G. C; Bellm, Eric C; Coughlin, Michael W; Mahabal, Ashish A; Masci, Frank J; Pathak, Utkarsh; Purdum, Josiah; Roberts, Oliver J; Smith, Roger; Wold, Avery |
2024-01 | Classification and characterization using HCT/HFOSC spectra of carbon stars selected from the HES survey | Meenakshi, P; Goswami, A |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 5374