All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5491
Issue Date | Title | Author(s) |
2025-06 | On the magnetic reconnection and its properties during a flare using a magnetohydrodynamics simulation | Nayak, Sushree S; Hu, Qiang; He, Wen; Kumar, Sanjay; Bhattacharyya, R |
2025-06-01 | Large cold dust reservoir revealed in transitional SN Ib 2014C by James Webb Space Telescope mid-infrared spectroscopy | Tinyanont, S; Fox, O. D; Shahbandeh, M; Temim, Tea; Williams, Robert; Wangnok, Kittipong; Rest, Armin; Lau, Ryan M; Maeda, K; Jencson, Jacob E; Auchettl, Katie; Filippenko, A. V; Larison, Conor; Ashall, Chris; Brink, Thomas G; Davis, Kyle W; Dessart, Luc; Foley, Ryan J; Galbany, L; Grayling, Matthew; Johansson, J; Kasliwal, Mansi M; Lane, Zachary G; LeBaron, Natalie; Milisavljevic, D; Rho, Jeonghee; Sakon, I; Sarangi, Arkaprabha; Szalai, Tamas; Taggart, Kirsty; Van Dyk, S. D; Wang, Qinan; Yang, Yi; Zheng, W; Zsiros, Szanna |
2025-06 | Doppler shifted transient sodium detection by KECK/HIRES | Unni, Athira; Oza, Apurva V; Hoeijmakers, H. Jens; Seidel, Julia V; Sivarani, T; Schmidt, Carl A; Kesseli, Aurora Y; Kleer, Katherine de; Baker, Ashley D; Gebek, Andrea; Westram, Moritz Meyer zu; Fisher, Chloe; Sallum, Steph; Manjunath, B; Bello-Arufe, Aaron |
2025-06 | Computations of eclipses from 14th-century manuscript Ekanathakarana | Shylaja, B. S; Shubha, B. S |
2025-06 | New age observing facilities for Indian astronomy: 2020–2035 | Ramya, S; Roy, Jayanta; Reddy, Eswar; Anupama, G. C; Banyal, R. K; Bhalerao, Varun; Bhattacharyya, Subir; Buch, Kaushal Dipak; Eswaraiah, Chakali; Chitnis, V. R; Datta, Abhirup; Godambe, Sagar; Maheswar, G; Kale, Ruta; Lal, D. V; Mallick, K. K; Majumdar, P; Mitra, Sanjit; Oberoi, Divya; Mohanty, Pravata; Mookerjea, B; Ojha, D. K; Dewangan, Lokesh; Jose, J; Ninan, J. P; Rao, Mayuri Sathyanarayana; Pahari, Mayukh; Naik, Sachindra; Jain, Pankaj; Prabhu, T. P; Ramaprakash, A. N; Rana, Vikram; Ramesh, R; Ravindra, B; Sankarasubramanian, K; Ramadevi, M. C; Narendranath, S; Archana Soam; Vadawale, S. V; Vadamattom, Veena; Girish, V; Yadav, K. K; Singh, Krishna Kumar; Mankuzhiyil, Nijil; Bharat Kumar, Y; Arun Babu, K. P |
2025-06-01 | The JCMT BISTRO-3 survey: Variation of magnetic field orientations on parsec and subparsec scales in the massive star-forming region G28.34+0.06 | Hwang, Jihye; Pattle, Kate; Lee, Chang Won; Karoly, Janik; Kim, Kee-Tae; Kim, Jongsoo; Liu, Junhao; Qiu, Keping; Lyo, A-Ran; Eden, David; Koch, Patrick M; Arzoumanian, Doris; Sharma, Ekta; Poidevin, Frederick; Johnstone, Doug; Coude, Simon; Tahani, Mehrnoosh; Ward-Thompson, Derek; Archana Soam; Kang, Ji-hyun; Hoang, Thiem; Kwon, Woojin; Ngoc, Nguyen Bich; Chung, Eun Jung; Bourke, Tyler L; Onaka, Takashi; Kirchschlager, Florian; Tamura, Motohide; Kwon, Jungmi; Tang, Xindi; Eswaraiah, Chakali; Liu, Tie; Bastien, Pierre; Furuya, Ray S; Lai, Shih-Ping; Lin, Sheng-Jun; Wang, Jia-Wei; Berry, David |
2025-12 | Galaxies, clusters, and intergalactic medium: A vision document for the Indian Astronomical Community | Kale, Ruta; Muzahid, Sowgat; Khaire, V; Roy, Namrata; Das, Sanskriti; Chand, H; Chatterjee, Suchetana; Datta, Abhirup; Mousumi Das; Hota, A; Jog, C. J; Kartha, Sreeja S; Lal, D. V; Mondal, Chayan; Nath, B. B; Choudhury, Prakriti Pal; Paul, Surajit; Sachdeva, Sonali; Sharma, Prateek; Singh, Priyanka; Singh, V; Subramanian, S; Sur, Sharanya |
2025-06 | Coupling of Alfven and magnetosonic waves in rotating hall magnetoplasmas | Misra, Amar P; Dey, Rupak; Krishan, V |
2025-05 | Evolution of the interacting coronal mass ejections that drove the great geomagnetic storm of 10 May 2024 | Khuntia, Soumyaranjan; Mishra, Wageesh; Agarwal, Anjali |
2025-05 | Discovery of a kinematically distinct component in the central region of the collisional ring galaxy AM0644-741 | Mondal, Chayan; Barway, Sudhanshu |
2025-05-15 | Exploring cosmological gravitational wave backgrounds through the synergy of LISA and the Einstein Telescope | Marriott-Best, Alisha; Chowdhury, Debika; Ghoshal, Anish; Tasinato, Gianmassimo |
2025-07 | Analysis of forbidden neon emission lines in HAeBe stars using Spitzer IRS spectra | Akhila, D; Mathew, Blesson; Nidhi, S; Shridharan, B; Arun, R; Anilkumar, Hema; Maheswar, G; Kartha, Sreeja S; Manoj, P; Bhattacharyya, Suman |
2025-05 | Small-scale dynamic phenomena associated with interacting fan-spine topologies: Quiet-Sun Ellerman bombs, UV brightenings,and chromospheric inverted-Y-shaped jets | Bhatnagar, Aditi; Prasad, A; Nobrega-Siverio, Daniel; Rouppe van der Voort, L; Joshi, Jayant |
2025-06-01 | Formation of chromospheric fan-shaped jets through magnetic reconnection | Bura, Annu; Samanta, T; Prasad, A; Moore, Ronald L; Sterling, Alphonse C; Yurchyshyn, Vasyl; Surya, Arun |
2025-05-30 | Modification of Newtonian gravity: Implications for hot gas in clusters and galactic angular momentum | Rebecca, Louise; Sebastian, Dominic; Sivaram, C; Arun, K |
2025-05-01 | Warm ionized gas outflows in Active Galactic Nuclei: What causes them? | Nandi, Payel; Stalin, C. S; Saikia, D. J |
2025-05 | The Lyα sky as observed by New Horizons at 57 AU | Gladstone, G. Randall; Shull, J. Michael; Pryor, Wayne R; Slavin, Jonathan; Kammer, Joshua A; Becker, Tracy M; Lauer, Tod R; Postman, Marc; Spencer, John R; Parker, Joel Wm; Retherford, Kurt D; Velez, Michael A; Versteeg, Maarten H; Davis, Michael W; Froning, Cynthia S; Ertley, Camden D; Cunningham, Nathaniel; Murthy, J; Henry, Richard C; Redfield, Seth; Lisse, Carey M; Singer, Kelsi N; Verbiscer, Anne J; Brandt, Pontus C; Stern, S. Alan |
2025-05 | The long-term optical flux variations of Compact Symmetric Objects | Swain, Subhashree; Paliya, Vaidehi S; Saikia, D. J; Stalin, C. S; Venugopal, Arya; Bhavya, A. K; Ravikumar, C. D |
2025-05-01 | Solar cycle variations in meridional flows and rotational shear within the sun's near-surface shear layer | Sen, Anisha; Rajaguru, S. P; Iyer, Abhinav G; Chen, Ruizhu; Zhao, Junwei; Kholikov, S |
2025-05 | Visible Emission Line Coronagraph (VELC) on board Aditya-L1 | Singh, J; Ramesh, R; Prasad, B. R; Priyal, M; Sasikumar Raja, K; Venkata, S. N; Kamath, P. U; Natarajan, V; Pawan Kumar, S; Sanal Krishnan, V. U; Savarimuthu, P; Mishra, Shalabh; Kumar, Varun; Sumana, Chavali; Hegde, Bhavana; Utkarsha, D; Kumar, Amit; Nagabhushana, S; Kathiravan, S; Vemareddy, P; Kathiravan, C; Nagaraju, K; Ravindra, B; Mishra, Wageesh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5491