All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5686
| Issue Date | Title | Author(s) |
| 2026-04-15 | Memory effects and entanglement dynamics of finite time acceleration | Dubey, Nitesh K; Kolekar, Sanved |
| 2026-04 | Probing departures from ΛCDM by late-time datasets | Chaudhary, Himanshu; Sharma, Vipin Kumar; Capozziello, Salvatore; Mustafa, Ghulam |
| 2026-04-20 | Non-Gaussian expansion of Minkowski tensors in redshift space | Appleby, S; Pichon, C; Pravabati, C; Pogosyan, Dmitri; Park, C |
| 2026-04-01 | The evolution of the reconnection flux during the eruption of magnetic flux ropes | Maity, Samriddhi Sankar; Chatterjee, Piyali; Sarkar, Ranadeep; Mytheen, Ijas S |
| 2026-04-20 | SN 2017hcc and SN2023usc—A comparative spectroscopic study of type IIn supernovae | Sethulakshmi, V; Sutaria, F. K; Sharma, Riddhiman; Ray, A |
| 2026-04-20 | Stratification of the active galactic nucleus─driven multiphase outflows in the dwarf Seyfert galaxy NGC 4395 | Nandi, Payel; Colina, Luis; Riffel, R. A; Pereira Santaella, Miguel; Stalin, C. S; Saikia, D. J; Álvarez-Márquez, Javier; Kissler-Patig, Markus |
| 2026-04-10 | Fading echoes of interaction: Probing centuries of preexplosion mass loss in four type IIn supernovae | Hillenkamp, Elizabeth; Baer-Way, Raphael; Chandra, P; Sarangi, Arkaprabha; Chevalier, Roger; Nayana, A. J; Deutsch, Annika; Maeda, K; Smith, Nathan |
| 2026-04-10 | Understanding the formation and eruption of sigmoidal structure through data-driven modeling of magnetic evolution in solar active region 13500 | Vemareddy, P; Nair, Sreejith S; Gosain, S |
| 2026-03-10 | Photometry and spectroscopy of SN 2024pxl: A luminosity link among type Iax supernovae | Singh, Mridweeka; Kwok, Lindsey A; Jha, Saurabh W; Dastidar, R; Larison, Conor; Filippenko, A. V; Andrews, Jennifer E; Andrews, Moira; Anupama, G. C; Arunachalam, Prasiddha; Auchettl, Katie; Banhidi, Dominik; Barna, Barnabas; Bostroem, K. Azalee; Brink, Thomas G; Cartier, Regis; Chen, Ping; Christy, Collin T; Coulter, David A; Covarrubias, Sofia; Davis, Kyle W; Dickinson, Connor B; Dong, Yize; Farah, Joseph R; Flors, Andreas; Foley, Ryan J; Franz, Noah; Fremling, Christoffer; Galbany, L; Gangopadhyay, A; Garg, Aarna; Gates, Elinor L; Graur, Or; Gordon, Alexa C; Hiramatsu, Daichi; Hoang, Emily; Howell, D. A; Hsu, Brian; Johansson, J; Joshi, Arti; Kahinga, Lordrick A; Kaur, Ravjit; Kumar, Sahana; Kumnurdmanee, Piramon; Kuncarayakti, H; LeBaron, Natalie; Lidman, C; Liu, Chang; Maeda, K; Maguire, Kate; Martin, Bailey; McCully, Curtis; Mehta, Darshana; Menotti, Luca M; Metevier, Anne J; Miller, Adam A; Misra, K; Murphey, C. Tanner; Newsome, Megan; Padilla Gonzalez, E; Patra, Kishore C; Pearson, Jeniveve; Piro, Anthony L; Polin, Abigail; Ravi, Aravind P; Rest, Armin; Rehemtulla, Nabeel; Retamal, Nicolas Meza; Robinson, Olivia M; Rojas-Bravo, Cesar; Sahu, D. K; Sand, D. J; Schmidt, B. P; Schulze, Steve; Schwab, Michaela; Shrestha, Manisha; Siebert, Matthew R; Simha, Sunil; Smith, Nathan; Sollerman, Jesper; Srivastav, S; Subrayan, Bhagya M; Szalai, Tamas; Taggart, Kirsty; Teja, Rishabh Singh; Terwel, Jacco H; Tinyanont, S; Valenti, S; Vinko, J; Westerling, Aya L; Wheeler, J. C; Yang, Yi; Zheng, W |
| 2026-03-20 | Gaia24ccy: An outburst followed the footsteps of its predecessor | Singh, Koshvendra; Ninan, J. P; Guo, Zhen; Ivanov, Valentin D; Buckley, David A. H; Ojha, D. K; Monson, Andrew; Chand, Tarak; Sharma, S; Yadav, Ram Kesh; Sahu, D. K; Kumar, Pramod; Elbakyan, Vardan; Nayakshin, Sergei; Fermiano, Vitor; Fang, Min; Borissova, Jura; Chen, Wen Ping; Hambsch, Franz-Josef; Kurtev, Radostin; Morris, Calum; Osses, Javier; Rodríguez, Vania; Sharma, Tanvi; Bandari, Srikanth; Thanathibodee, Thanawuth; Wang, Wei-Hao; Zhou, Yuting |
| 2026-03 | LIGO/Virgo/KAGRA neutron star merger candidate S250206dm: Zwicky transient facility observations | Ahumada, Tomas; Anand, Shreya; Bulla, Mattia; Gupta, Vaidehi; Kasliwal, Mansi M; Stein, Robert; Karambelkar, Viraj; Bellm, Eric C; Jegou du Laz, Theophile; Coughlin, Michael W; Andreoni, Igor; Banerjee, Smaranika; Bochenek, Aleksandra; Hinds, K. -Ryan; Hu, Lei; Palmese, Antonella; Perley, Daniel A; Pletskova, Natalya; Salgundi, Anirudh; Singh, A; Sollerman, Jesper; Swain, Vishwajeet; Wold, Avery; Bhalerao, Varun; Cenko, S. Bradley; Cook, David O; Copperwheat, Christopher M; Graham, Matthew J; Kaplan, David L; Singer, Leo P; Sravan, Niharika; Busmann, Malte; Gassert, Julius; Gruen, Daniel; Sommer, Julian; Zhang, Yajie; Amsellem, Ariel; Cabrera, Tomas; Hall, Xander J; Kunnumkai, Keerthi; O’Connor, Brendan; Barna, Tyler; Nunes, Felipe Fontinele; Toivonen, Andrew; Sasli, Argyro; Masci, Frank J; Chen, Tracy X; Dekany, Richard; Purdum, Josiah; Le Calloch, Antoine; Anupama, G. C; Barway, Sudhanshu |
| 2026-03-01 | Anomalous narrow line Seyfert I galaxies from SDSS DR17 | Tiwari, Arihant; Rachana; Vivek, M; Rakshit, S |
| 2026-03-10 | Type Iax supernovae as a source of iron-rich silicate dust | Kumar, Aman; Sarangi, Arkaprabha |
| 2026-03 | Machine learning─based identification of the solar disk and plages in Kodaikanal solar observatory historical suncharts | Mishra, Dibya Kirti; Chatterjee, Subhamoy; Jha, Bibhuti K; Raju, Hemapriya; Priyadarshi, Aditya; Hegde, M; Routh, Srinjana; Banerjee, D; Khan, M. Saleem |
| 2026-03-10 | ATOMS-QUARKS survey: Inflow and infall in massive Protocluster G318.049+00.086— evidence of competitive accretion | Gupta, Shivani; Baug, Tapas; Archana Soam; Liu, Tie; Xu, Feng-Wei; Moharana, Satyajeet; Garay, Guido; Lee, Chang Won; Zhang, Siju; Hoque, Ariful; Porel, Puja; Zhu, Lei; Yang, Dongting; Liu, Hong-Li; Jiao, Wenyu; Liu, Xunchuan; Panja, Alik; Mai, Xiaofeng; Zhang, Yankun; Kim, Shinyoung |
| 2026-03-20 | GRB 230204B: GIT discovery of a fast fading afterglow associated with an energetic gamma-ray burst from a massive star progenitor | Swain, Vishwajeet; Bhalerao, Varun; Kumar, Harsh; Goyal, Mehul; Ghosh, Ankur; Pathak, Utkarsh; Chandra, Poonam; Ahumada, Tomas; Anupama, G. C; Bala, S; Barway, Sudhanshu; Bloom, Joshua S; Dimple; Karambelkar, Viraj; Kasliwal, Mansi M; Misra, K; Purdum, Josiah; Saraogi, Divita; Sollerman, Jesper; Suresh, Aswin; van der Walt, Stéfan; Waratkar, Gaurav |
| 2026-03 | Detection of time delay between UV and X-ray variability in Mrk 1044 using AstroSat observations | Reshma, M; Stalin, C. S; Mandal, A. K; Kayal, Abhijit; Gudennavar, S. B; Joseph, P |
| 2026-03 | The polytropic behaviour and turbulence properties of sub-Alfvénic intervals | Choraghe, Komal; Mishra, Wageesh; Khuntia, Soumyaranjan |
| 2026-03 | Nine years of UVIT: Assessing sensitivity variation | Dagore, A; Joseph, P; Tandon, S. N; Subramaniam, A; Ghosh, S. K; Stalin, C. S |
| 2026-03 | The GMRT archive atomic gas survey – III. comparative study of dark matter haloes in nearby galaxies | Sarkar, Sougata; Biswas, Prerana; Kalinova, Veselina; Roy, Nirupam; Patra, Narendra Nath; Kurapati, Sushma |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5686