Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2905
Title: | Limited Seeing Measurements at Mount Abu Infrared Observatory |
Authors: | Ashok, N. M Banerjee, D. P. K |
Keywords: | Seeing Differential Image Motion Monitor |
Issue Date: | Dec-2002 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 30, No. 4, pp. 851 - 858 |
Abstract: | Measurements of atmospheric seeing for the Mount Abu Infrared Observatory, Gurusikhar are presented. Observations made with a differential image motion monitor, between 6 December 1999 to 28 April 2000, give an errorcorrected, median value of 0.91 arc second for the seeing during this period. Due to certain constraints, seeing measurements were possible only during a substantial fraction of, but not the complete observing season. The results therefore, may be considered to give, a qualitative idea of the seeing conditions at Mt. Abu. |
URI: | http://hdl.handle.net/2248/2905 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ashok_nm.pdf | 327.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.