Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharya, D | - |
| dc.contributor.author | Shankar, B. T. R | - |
| dc.date.accessioned | 2008-07-28T06:41:14Z | - |
| dc.date.available | 2008-07-28T06:41:14Z | - |
| dc.date.issued | 2002-09 | - |
| dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 833 - 834 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2902 | - |
| dc.description.abstract | This paper describes the status of the development of software for coded mask imaging with the Scanning Sky Monitor aboard the proposed Indian multi wavelength astronomy satellite ASTROSAT. | en |
| dc.format.extent | 74196 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | X-ray Astronomy | en |
| dc.subject | All-Sky Monitor | en |
| dc.subject | Coded Mask Imaging | en |
| dc.title | Imaging with the Scanning Sky Monitor on ASTROSAT | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhatta_D.pdf | 72.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
