Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, K. P | - |
| dc.date.accessioned | 2008-07-25T06:00:25Z | - |
| dc.date.available | 2008-07-25T06:00:25Z | - |
| dc.date.issued | 2002-09 | - |
| dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 803 - 810 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2883 | - |
| dc.description.abstract | ASTROSAT is an X-ray and UV observatory that is planned to be launched in 2006 A.D. It will cover the entire X-ray spectral hand from 0.3 to 150 keY in one mission, with simultaneous UV observations in the 1350 - 3000 A. A Scanning Survey Monitor will look for transient X-ray sources in the Sky. ASTROSAT will thus be a unique mission in the time frame of 2006 - 2010 A.D. | en |
| dc.format.extent | 349110 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Astronomy:X-rays | en |
| dc.subject | UV | en |
| dc.subject | Multiwavelength | en |
| dc.title | Science from Astrosat | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KPsing.pdf | 340.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
