Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Tuhi Ram | - |
| dc.contributor.author | Singh, Lakha | - |
| dc.contributor.author | Vijaykumar, P. N | - |
| dc.contributor.author | Somayajulu, Y. V | - |
| dc.contributor.author | Lokanadham, B | - |
| dc.contributor.author | Yellaiah, G | - |
| dc.date.accessioned | 2005-02-03T04:12:47Z | - |
| dc.date.available | 2005-02-03T04:12:47Z | - |
| dc.date.issued | 1980-06 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/287 | - |
| dc.description.abstract | Preliminary results of observations, made on the eclipse day (Feb. 16, 1980) at Hyderabad, on the amplitude and phase of 136 MHz transmissions of the geostationary satellite ETS-II are presented by the eclipse. The percentage decrease in Faraday rotation showed an excellent correlation with percentage increase in optical obscuration of the Sun with a time lag of about 12 minutes. No amplitude scintillations were observed on the night of the eclipse day, though there were strong scintillations on adjacent days. | en |
| dc.format.extent | 412036 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Tata Institute of Fundamental Research, Bombay | en |
| dc.subject | Total Solar Eclipse | en |
| dc.subject | Ionospheric variations | en |
| dc.subject | Satellite Radio Beacon Study | en |
| dc.title | Satellite Radio Beacon Study of the Ionospheric Variations at Hyderabad during the Total Solar Eclipse of Februrary 16, 1980 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.