Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stalin, C. S | - |
dc.contributor.author | Gopal-Krishna | - |
dc.contributor.author | Sagar, R | - |
dc.contributor.author | Wiita, P. J | - |
dc.date.accessioned | 2008-07-23T10:42:30Z | - |
dc.date.available | 2008-07-23T10:42:30Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 765 - 766 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2842 | - |
dc.description.abstract | In order to address a currently much debated issue, we are carrying out a systematic search for intra-night optical micro-variability in major classes of powerful (M'II ~ -23.0 mag) active galactic nuclei (AGNs). Our sample includes 7 sets of AGNs, covering narrow redshift bins across the range 0.18 :5 z :5 2.2. Each set cOllBists of a radio-quiet quasar, a radio lobe-dominated quasar, a BL Lac object and/or a radio core-dominated quasar (blazar), all having ffl'll '" 16 mag. The observatiollB were made primarily using the lO4-cm telescope of State Observatory, Nainital. The monitoring completed so far ("'" 90 nlghts) clearly indicates that, compared to the other AGN types, BL Lacs are distinctly more prone to exhibit intra-night optical variatiollB. | en |
dc.format.extent | 87541 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Photometry | en |
dc.subject | AGN | en |
dc.subject | QSOs-variability | en |
dc.title | A comparative study of the intra-night optical variability of powerful AGNs | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stalin_cs.pdf | 85.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.