Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ishwara-Chandra, C. H | - |
| dc.contributor.author | Anantharamaiah, K. R | - |
| dc.contributor.author | Dwarakanath, K. S | - |
| dc.date.accessioned | 2008-07-23T07:45:48Z | - |
| dc.date.available | 2008-07-23T07:45:48Z | - |
| dc.date.issued | 2002-09 | - |
| dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 747 - 748 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2834 | - |
| dc.description.abstract | We report the GMRT detection of H I absorption in the high_ redshlft red quasar 30 190 at a redshift of 1.1946. The most interesting result is that the peak of the H I absorption is blueshifted by I'W 250 kms-1 with respect to the optical emission lines. The H I absorption profile indicates the presence of multiple components and the peak: absorption is at 647.728 MHz. The FWHM of this absorption feature is 185 ±7 kms-1and the peak optical depth is 0.012. The corresponding atomic hydrogen column density is 3.98 x 1020 (T8/100K) cm-2• | en |
| dc.format.extent | 73599 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Galaxies | en |
| dc.subject | Active Quasars | en |
| dc.subject | Absorption lines | en |
| dc.subject | Radio Lines | en |
| dc.title | GMRT detection of H I absorption in the high-redshift red quasar 3C 190 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ishwara-Chandra.pdf | 71.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
