Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anandarao, B. G | - |
dc.date.accessioned | 2008-07-18T07:09:19Z | - |
dc.date.available | 2008-07-18T07:09:19Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 631 - 636 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2745 | - |
dc.description.abstract | We have initiated an observational programme on star formation using the 256 x 256 HgCd'Th Infrared Array Camera.(NICMOS3) at the 1.2 m m telescope in Mt. Abu. The observations, being made in the spectral region 1-2.5 pm, involve broad/narrow ba.n.<J, imaging photometry of selected small molecular clouds and medium resolution spectroscopy (with the grating spectrogra.ph of NICMOS 3) of some bright young stellar objects. We have also developed a medium resolution Fabry-Perot Imaging Spectrometer for mapping of regions of emission in a selected emission line. We report here some of the recent results obtained by our group. | en |
dc.format.extent | 251907 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Stars:Formation | en |
dc.subject | Herbig-Haro Flows | en |
dc.subject | Near Infrared | en |
dc.subject | H2 Emission | en |
dc.title | Near-Infrared Investigations of Star Forming Regions | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anandrao.pdf | 246 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.