Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, C. K | - |
dc.contributor.author | Kaul, R. K | - |
dc.date.accessioned | 2008-07-01T11:23:25Z | - |
dc.date.available | 2008-07-01T11:23:25Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 499 - 500 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2568 | - |
dc.description.abstract | We have investigated the efficiency of multifractal and wavelet parameters of the simulated images of atmospheric Cerenkov events, in segregating the events in terms of primary mass. We find that the fractal dimension D6 and the wavelet dimension 6 can be employed effectively for studying cosmic ray mass composition at > 20 TeV energy with the TACTIC array. | en |
dc.format.extent | 57591 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..499B | en |
dc.subject | Cosmic-ray mass composition | en |
dc.subject | TACTIC Telescope | en |
dc.title | Multi-fractal and Wavelet Analysis for Cosmic Ray Multi-fractal and Wavelet Analysis for Cosmic Ray Mass Composition Studies using the TACTIC Telescope | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.