Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandrasekhar, T | - |
| dc.contributor.author | Shah, R | - |
| dc.contributor.author | Mondal, S | - |
| dc.date.accessioned | 2008-06-27T11:05:15Z | - |
| dc.date.available | 2008-06-27T11:05:15Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 471 - 474 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2534 | - |
| dc.description.abstract | Recently we have successfully observed the lunar occulation of a carbon star IRC+20120 and a M5 star IRC+10241 with the NICMOS sub array at the 1.2m Gurushikhar telescope. The integration times were respectively 5 millisec and 3 millisec per sample in the broad K band. The interval between two integrations was ~ 16 millisec. FOV of the sub array was 10 arcsec x 10 arcsec. Details of the experiment and results are discussed. | en |
| dc.format.extent | 115163 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..471C | en |
| dc.subject | Infrared arrays | en |
| dc.subject | Lunar occultaion | en |
| dc.subject | High angular resolution | en |
| dc.title | Lunar Occulations with Infrared Arrays | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-92.pdf | 112.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
