Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2521
Title: | Night Sky Extinction Measurements at the Indian Astronomical Observatory, Hanle |
Authors: | Parihar, P. S Sahu, D. K Bhatt, B. C Subramaniam, A Anupama, G. C Prabhu, T. P |
Keywords: | Indian Astronomical observatory Photometry |
Issue Date: | 2003 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 31, No. 3&4, pp. 453 - 454 |
Abstract: | We present the estimates of the night sky extinction at the Indian Astronomical Observatory. Also presented are the estimates of the night sky brightness. The extinction in the U band at IAO is found to be lower than the value expected theoretically for an altitude of 4500 m. |
URI: | http://hdl.handle.net/2248/2521 |
Appears in Collections: | BASI Publications Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-86.pdf | 54.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.