Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, M | - |
| dc.contributor.author | Kaul, R. K | en |
| dc.date.accessioned | 2008-06-27T08:18:46Z | - |
| dc.date.available | 2008-06-27T08:18:46Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 443 - 445 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2517 | - |
| dc.description.abstract | A detailed statistical study of 3EG source characteristics and their variation as a function of galactic latitude shows that a majority of Unidentified sources at mid galactic latutudes are so-far undetected AGN. | en |
| dc.format.extent | 62748 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..443S | en |
| dc.subject | EGRET source characteristics | en |
| dc.subject | Galactic and extragalactic components | en |
| dc.subject | Pulsars | en |
| dc.title | A Statistical Study of 3EG Source Characteristics | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-83.pdf | 61.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
