Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shylaja, B. S | - |
| dc.contributor.author | Ashok, N. M | - |
| dc.date.accessioned | 2008-06-25T10:07:21Z | - |
| dc.date.available | 2008-06-25T10:07:21Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | BASI, Vol. 30, No. 2, pp. 491 - 500 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2503 | - |
| dc.description.abstract | The IR observations of chemically peculiar stars are carried out and compared with the previous data in IR and far IR from IRAS. The flux redistribution appears to be a common phenomenon in all the stars of this class. The observed energy distribution and a model fit based on effective temperature estimates show slight excess in the IR. | en |
| dc.format.extent | 743474 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2002BASI...30..491S | en |
| dc.subject | Am Stars | en |
| dc.subject | Chemically Peculiar Stars | en |
| dc.subject | Energy Distribution | en |
| dc.subject | Infrared Fluxes | en |
| dc.title | IR observations of Am stars | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shyalajabs.pdf | 726.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
