Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hota, A | - |
| dc.contributor.author | Saikia, D. J | - |
| dc.date.accessioned | 2008-06-25T06:54:42Z | - |
| dc.date.available | 2008-06-25T06:54:42Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 425 - 426 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2500 | - |
| dc.description.abstract | We present GMRT and VLA observations of the superwind galaxy, NGC1482, which has been discovered to have a remarkable hour-glass shaped optical emission line outflow on both sides of the galactic disk. The central region has a prominent compact component, and suggestions of additional compact features. | en |
| dc.format.extent | 65843 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..425H | en |
| dc.subject | Galaxies:active | en |
| dc.subject | Galaxies:individual:NGC1482 | en |
| dc.subject | Galaxies:nuclei | en |
| dc.subject | Radio continuum:galaxies | en |
| dc.title | Radio Study of a Superwind-galaxy: NGC1482 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-76.pdf | 64.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
