Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharyya, S | - |
| dc.contributor.author | Bhatt, N | - |
| dc.contributor.author | Misra, R | - |
| dc.contributor.author | Kaul, C. L | - |
| dc.date.accessioned | 2008-06-19T07:11:55Z | - |
| dc.date.available | 2008-06-19T07:11:55Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 375 - 376 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2456 | - |
| dc.description.abstract | We investigate here the effect on the emitted spectrum of a black hole binary due to the presence of accelerated protons in the inner region of the accretion disk. Our study shows that e-e+ pairs and high energy -rays created in inelastic p - p collisions contribute mainly in the 1 - 10 MeV range and produce a broad feature in the spectrum in this energy range which can be verified by INTEGRAL and GLAST observations. | en |
| dc.format.extent | 69305 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..375B | en |
| dc.subject | Protons | en |
| dc.subject | Black hole binaries | en |
| dc.title | The Effect of Non-thermal Protons on the High Energy Spectra of Black Hole Binaries | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-60.pdf | 67.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
