Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2444
Title: | Understanding the behavior of energy X-rays from the black hole candidate GRS 1915+105 |
Authors: | Nandi, A Chakrabarti, S. K |
Keywords: | X-rays Stars Accretion Outflows Black Hole Physics GRS 1915+105 |
Issue Date: | 2002 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 30, No. 1, pp. 327 - 330 |
Abstract: | Black Hole candidate GRS 1915+105 shows a very interesting behaviour at high energy X-rays. For instance, it shows quasi-Periodic Oscillations (QPO) only at high energies. Also the spectral slopes at high energies vary and carry information about the winds and jets produced at the centrifugal barrier. We discuss these aspects of the observations with explanation from the present theoretical models. |
URI: | http://hdl.handle.net/2248/2444 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nandi_A.pdf | 343.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.