Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2430
Title: | Variability study of Mrk-421 in near IR bands from Mt. Abu observatory |
Authors: | Joshi, U. C Baliyan, K. S Ganesh, S |
Keywords: | Gamma-Ray Infra-red Bands Mkn-421 |
Issue Date: | 2002 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 30, No. 1, pp. 301 - 304 |
Abstract: | Mrk421 is the nearest, and brightest blazar detected in almost all the spectral windows, including high energy gamma-rays. It exhibits short and long timescale variations at all frequency bands. Though it has been observed extensively at various wavebands, a lot more observations, preferrably simultaneous, are required to help understand the physical mechanism of energy generation and structure of the relativistic jet by looking for correlations between the emissions at different wavelengths. Here we report observations in near infrared made during April 23 - 27, 2001, using the Mt Abu IR Telescope (MIRT). We find the source to be in its quiescent phase during this observation period. |
URI: | http://hdl.handle.net/2248/2430 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.