Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, N | - |
dc.contributor.author | Paul, B | - |
dc.contributor.author | Koul, C. L | - |
dc.date.accessioned | 2008-06-13T12:09:40Z | - |
dc.date.available | 2008-06-13T12:09:40Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | BASI, Vol. 31, No. 3&4, pp. 367 - 368 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2427 | - |
dc.description.abstract | We report the discovery of a break in the orbital period evolution of Her X-1, coincident with a recent anomalous low state. | en |
dc.format.extent | 65321 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2003BASI...31..367B | en |
dc.subject | X-rays | en |
dc.subject | Stars - pulsars | en |
dc.subject | Individual | en |
dc.subject | Her X - 1 | en |
dc.title | Orbital Evolution of the Binary X-ray Pulsar Her X-1 | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-57.pdf | 63.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.