Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2409
Title: | Large-scale Wind Structures in OB Supergiants: a Search for Rotationally Modulated Hα variability |
Authors: | Morel, T Marchenko, S. V Pati, A. K Kuppuswamy, K Carini, M. T |
Keywords: | Stars: early-type Stars: supergiants Stars: emmision-line Stars: winds Outflows Stars: rotation stars: individual HD 14134 HD 24912 |
Issue Date: | 2003 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 31, No. 3&4, pp. 333 - 335 |
Abstract: | We present preliminary results of a long-term spectroscopic monitoring of a sample of bright OB-supergiants aimed at establishing the incidence of co-rotating, large-scale wind structures by detecting rotationally modulated variability in H. Dramatic line-profile variations operating on a daily (and in some cases on a hourly) timescale are observed. A detailed period analysis has been so far carried out for 2 stars, and revealed in both cases the existence of cyclical H variations consistent with rotational modulation. In the case of HD 14134, the same periodicity is found in the contemporaneous light curve |
URI: | http://hdl.handle.net/2248/2409 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-45.pdf | 82.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.