Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarti, S. K | - |
dc.date.accessioned | 2008-05-29T07:18:06Z | - |
dc.date.available | 2008-05-29T07:18:06Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | BASI, Vol. 30, No. 1, pp. 125 - 134 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2375 | - |
dc.description.abstract | For the past fifty years, accretion process is being studied initially on normal stars and later, on compact object, such as black holes and neutron stars. In this Review, I present the modern development of this subject and show that the advective disk paradigm comprises the most complete solution presented so far. I discuss predictions made by this paradigm and how the observations support these predictions. | en |
dc.format.extent | 1161421 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2002BASI...30..125C | en |
dc.subject | Accretion | en |
dc.subject | Outflows | en |
dc.subject | Black Hole Physics | en |
dc.title | Advective flow paradigm of disks and outflows around black holes | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chakrabarti.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.