Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathyabama, N | - |
dc.contributor.author | Dhar, V. K | - |
dc.contributor.author | Koul, M. K | - |
dc.contributor.author | Bhat, C. L | - |
dc.date.accessioned | 2008-05-16T11:01:33Z | - |
dc.date.available | 2008-05-16T11:01:33Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | BASI, Vol. 29, No. 3, pp. 501 - 503 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2320 | - |
dc.description.abstract | We explore here the possibility of using artificial neural network (ANN) for characterization of atmospheric Cerenkov events (progenitor type and energy) detected by the imaging gamma-ray telescope array, TACTIC. | en |
dc.format.extent | 243055 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2001BASI...29..501S | en |
dc.subject | TACTIC | en |
dc.subject | Resolution | en |
dc.title | Energy resolution of the TACTIC imaging element | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sathya.pdf | 237.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.