Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, M. K | - |
dc.contributor.author | Pandey, S. K | - |
dc.contributor.author | Kembhavi, A. K | - |
dc.contributor.author | Singh, M | - |
dc.date.accessioned | 2008-05-14T11:44:13Z | - |
dc.date.available | 2008-05-14T11:44:13Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | BASI, Vol. 29, No. 3, pp. 453 - 455 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2305 | - |
dc.description.abstract | We have carried out a detailed CCD surface photometric analysis of the lenticular galaxy NGC 2907, containing multiple dust lanes, with the objective of studying properties of dust in an extragalactic environment. Measurements of extinction in the optical B, V, R, and I bands indicate that the wavelength dependence of dust extinction is similar to that of the Milky Way. However, the Rv value for NGC 2907 turns out to be smaller than the canonical Galactic value of 3.1, suggesting that the dust grains responsible for the optical extinction are smaller than that in the Milky Way. | en |
dc.format.extent | 210934 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2001BASI...29..453P | en |
dc.subject | Galaxies:S0 | en |
dc.subject | Early type - NGC 2907 | en |
dc.subject | Interstellar matter (ISM) | en |
dc.subject | Interstellar dust | en |
dc.title | Dust in an extragalactic environment : The case of NGC 2907 | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.