Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2295
Title: | Study of variability in BL Lac objects |
Authors: | Baliyan, K. S Ganesh, S Joshi, U. C Shah, C. R Vadher, N. M Deshpande, M. R |
Keywords: | AGN Blazars Variability Polarization OJ287 Mrk 421 |
Issue Date: | 2001 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 29, No. 3, pp. 421 - 424 |
Abstract: | We have monitored some of the BL Lac objects, such as OJ287, Mrk 421, Mrk 501 etc from Mt Abu Infrared Observatory, using optical photopolarimeter, CCD and NICMOS-3 IR array mounted at the Cassegrain focus of the 1.2 m telescope. The data obtained indicate existence of variability at various time scales. Some of the results on OJ 287 and Mrk 421 are presented here. |
URI: | http://hdl.handle.net/2248/2295 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.