Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2284
Title: | Timing and spectral studies of the 1999 Outburst of 4U 1630-47 |
Authors: | Abraham, L Agrawal, V Sreekumar, P Seetha, S |
Keywords: | Spectral studies Outburst Timing |
Issue Date: | 2001 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 29, No. 3, pp. 365 - 367 |
URI: | http://hdl.handle.net/2248/2284 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lalitha.pdf | 204.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.