Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rukmini, J | - |
| dc.contributor.author | Vivekananda Rao, P | - |
| dc.contributor.author | Ausekar, B. D | - |
| dc.date.accessioned | 2008-05-08T09:40:05Z | - |
| dc.date.available | 2008-05-08T09:40:05Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.citation | BASI, Vol. 29, No. 3, pp. 323 - 327 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2274 | - |
| dc.description.abstract | Photoelectric B, V observations of the eclipsing binary system FZ Orionis obtained from the Japal-Rangapur Observatory during the years 1981 to 1992 are presented and studied. No period changes in the system are detected. The light curves are analysed using the Wilson-Devinney method and the system parameters are derived. | en |
| dc.format.extent | 355475 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2001BASI...29..323R | en |
| dc.subject | Photoelectric | en |
| dc.subject | W UMa system | en |
| dc.subject | FZ Orionis | en |
| dc.title | Photometric study of the short period W UMa system - FZ Orionis | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rukmini.pdf | 347.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
