Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2252
Title: | Study of Es occurrences during meteor shower periods at Hyderabad by using FM radio signals |
Authors: | Yellaiah, G Suresh, K Raghavender, B |
Keywords: | Forward-scatter radar Sporadic-E Meteor shower Sporadic meteor |
Issue Date: | 2001 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 29, No. 3, pp. 251 - 257 |
Abstract: | Sporadic-E occurrences are found to be more during meteor shower periods when compared to non-shower periods. Meteor activity can be estimated by recording the radio signals reflected by meteor trails. In the present paper, the results of the data obtained from recording of the radio signals of a distant FM radio broadcasting station, received after reflection from meteoric ionisation trails, are presented. From these results, it is observed that the radio echoes are found to be more during shower periods and early morning hours, when the meteor activity is expected to be more. Present observations show that the occurrence of Es is found to be more during Geminid meteor shower period compared to other periods. This shows a clear evidence of occurrence of Es due to meteoric ionization. |
URI: | http://hdl.handle.net/2248/2252 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yellaiah.pdf | 417.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.