Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja, V | - |
dc.contributor.author | Rajamanickam, N | - |
dc.date.accessioned | 2008-04-08T07:50:19Z | - |
dc.date.available | 2008-04-08T07:50:19Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | BASI, Vol. 29, No. 1, pp. 71 - 75 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2220 | - |
dc.description.abstract | The Franck-Condon factors and r-centroids, which are very closely related to transition probabilities, have been evaluated by the reliable numerical integration procedure for the bands of B1?+ - X1?+, C1?+ - X1?+ D1?-X1?+ and d3?-b3?+ systems of astrophysical molecule BF, using Morse potential. | en |
dc.format.extent | 280018 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Frank | en |
dc.subject | Condon factors and r-centroids | en |
dc.subject | B, C, D → X and d-b band systems | en |
dc.subject | BF molecule | en |
dc.title | Franck-Condon factors and r-centroids for the B, C, D - X and d-b band systems of astrophysical molecule BF | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.