Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2171
Title: | Study of sky condition at Raipur and calibration of the photometer-telescope system |
Authors: | Padmakar Barway, Sudhanshu Pandey, S. K |
Keywords: | Photoelectic photometry Atmospheric extinction Calibration |
Issue Date: | 2000 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 28, No. 2, pp. 437 - 440 |
Abstract: | To investigate local sky condition for valuable astronomical observation, we obtained values of atmospheric extinction coefficients in BVR filters for over 150 nights during the period of 1994 to 1997. Our observation over nearly three years indicates that although the sky condition at the observing site is not steady, the observing facility can be fully exploited for differential photometric studies on bright variable stars. Several times during each observing season on clear photometric nights we also carried out observation for calibration and checked reliability of our system calibration. |
URI: | http://hdl.handle.net/2248/2171 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.