Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lokanadham, B | - |
| dc.contributor.author | Babu, G. S. D | - |
| dc.contributor.author | Kiron, Y. R | - |
| dc.date.accessioned | 2008-03-28T09:30:30Z | - |
| dc.date.available | 2008-03-28T09:30:30Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | BASI, Vol. 28, No. 2, pp. 413 - 418 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2167 | - |
| dc.description.abstract | CCD observations of NGC1068 have been obtained in BVRI filters with 2.34 meter Vainu Bappu Telescope of Kavalur in India. The contours of the indices B-V, B-I and V-I of the galaxy indicate the presence of the star-forming region in the circumnuclear ring. The excitation mechanism of the star forming complexes is explained in the light of multi-wavelength observations of the galaxy. | en |
| dc.format.extent | 454266 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2000BASI...28..413L | en |
| dc.subject | Galaxies | en |
| dc.subject | Seyferts | en |
| dc.subject | NGC1068 | en |
| dc.subject | Structure | en |
| dc.title | CCD imaging of Seyfert galaxy NGC 1068 | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lokanadh.pdf | 443.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
