Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/2115Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Baliyan, K. S | - | 
| dc.contributor.author | Joshi, U. C | - | 
| dc.date.accessioned | 2008-03-04T09:18:57Z | - | 
| dc.date.available | 2008-03-04T09:18:57Z | - | 
| dc.date.issued | 2000 | - | 
| dc.identifier.citation | BASI, Vol. 28, No. 2, pp. 311 - 314 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/2115 | - | 
| dc.format.extent | 260582 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/2000BASI...28..311B | en | 
| dc.subject | Photoionization | en | 
| dc.subject | Fe XVII ion | en | 
| dc.subject | X-ray | en | 
| dc.title | Photoionization cross sections for the Fe XVII ion | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Baliyan.pdf | 254.47 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

