Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apparao, K. M. V | - |
dc.date.accessioned | 2008-02-29T11:17:54Z | - |
dc.date.available | 2008-02-29T11:17:54Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | BASI, Vol. 28, No. 2, pp. 275 - 276 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2101 | - |
dc.description.abstract | The acceleration of high energy particles by a shock produced by the passage of the secondary object in the binary system, through the wind of the primary, is considered and is shown to be adequate to account for the quiescent radio emission from Cyg X-3. A mechanism for inducing large radio flares is outlined. | en |
dc.format.extent | 144451 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2000BASI...28..275A | en |
dc.subject | Radio emission | en |
dc.subject | Binary system | en |
dc.title | Radio emission from Cyg X-3 | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
apparao_1.pdf | 141.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.