Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2075| Title: | Lyman break galaxies at high redshifts (Z > 3) as probes of galaxy formation |
| Authors: | Ravindranath, S Prabhu, T. P |
| Keywords: | Galaxy formation Galaxy evolution Lyman break galaxies |
| Issue Date: | 2000 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 28, No. 1, pp. 169 - 170 |
| Abstract: | We propose the study of star - forming galaxies at high redshifts with large 10-m class telescopes. Lyman break galaxies serve as the best candidates to probe galaxy formation and evolution. The faintness of these objects (I814 < 24) necessitates the use of large telescopes. |
| URI: | http://hdl.handle.net/2248/2075 |
| Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
