Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2045| Title: | Effect of asymmetry in peak profile on f-mode frequencies |
| Authors: | Antia, H. M Basu, S |
| Keywords: | f-mode frequencies Solar oscillation |
| Issue Date: | 2000 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 28, No. 1, pp. 97 - 99 |
| URI: | http://hdl.handle.net/2248/2045 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| antia_1.pdf | 192.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
