Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2031
Title: | Site characterisation for the IUCAA telescope |
Authors: | Das, H. K Menon, S. M Paranjpye, A Tandon, S. N |
Keywords: | Astronomical sites Seeing Microthermal fluctuations Extinction Sky brightness |
Issue Date: | 1999 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol.27, No. 4, pp. 609 - 626 |
Abstract: | We present the report on characterisation of the site for IUCAA telescope, which was conducted during October '96 to April '97. The main points highlighted are the results on : seeing, contribution of atmospheric turbulence near the surface to seeing, extinction and sky brightness, cloud coverage and surface weather data. In addition the key design features of the instruments developed for these observations are presented. |
URI: | http://hdl.handle.net/2248/2031 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.