Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2017
Title: | Some further characteristics of observing conditions at Leh |
Authors: | Singh, J Bhattacharyya, J. C Babu, G. S. D Appakutty, M Kuppuswamy, K Moorthy, V Devendran, P Velu, C Sivakumar, R |
Keywords: | Astronomical Seeing Relative Humitidy Photometric and Spectroscopic Sky Extinction Coefficients Sky Brightness Site Survey |
Issue Date: | Mar-1990 |
Publisher: | Astronomical Society of India |
Citation: | Bulletin of the Astronomical Society of India, Vol. 18, pp. 7-15 |
Abstract: | The sky conditions were monitored and duration of photometric and spectroscopic hours determined on 198 nights during the period September 1984 to October 1986. Observations were continued from May till November 1987 and again from June to October 1988, when additionally the temperature and relative humidity values were systematically recorded. Several standard stars were monitored on several nights to determine the extinction coefficients in UBV bands; in addition, sky brightness was measured on eight nights in the months of September and October 1988. The values of sky brightness appear to be marginally higher than at La Palma. The average values of extinction coefficients, determined on 27 nights during 1988 show a general agreement with the earlier values. |
URI: | http://hdl.handle.net/2248/2017 |
Appears in Collections: | J.C.Bhattacharyya (1982 - 1990) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basi_18_1990_7-15.pdf | 503.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.