Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, C. L | - |
dc.contributor.author | Tickoo, A. K | - |
dc.contributor.author | Koul, R | - |
dc.contributor.author | Dhar, V. K | - |
dc.contributor.author | Shanthi, K | - |
dc.date.accessioned | 2007-11-13T11:12:52Z | - |
dc.date.available | 2007-11-13T11:12:52Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | BASI, Vol. 27, No. 2, pp. 323 - 326 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1957 | - |
dc.description.abstract | A ground-based experiment is proposed for detecting cosmic gamma-ray bursts. The underlying detection strategy and some salient features of the instrument are discussed in this paper. | en |
dc.format.extent | 369376 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1999BASI...27..323B | en |
dc.subject | Gamma ray bursts (GRB) | en |
dc.subject | Scintillation technique | en |
dc.title | Ground-based detection of cosmic gamma-ray bursts through atmospheric scintillation technique - A feasibility study | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.