Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, S | - |
dc.contributor.author | Kaul, R. K | - |
dc.contributor.author | Kaul, C. L | - |
dc.contributor.author | Bhat, C. L | - |
dc.date.accessioned | 2007-10-27T11:46:15Z | - |
dc.date.available | 2007-10-27T11:46:15Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | BASI, Vol. 27, No. 1, pp. 185 - 189 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1930 | - |
dc.description.abstract | We estimate the integral γ-ray fluxes above 10 MeV photon energy, likely to result from neutral pion decay, following photomeson interactions between ultra-high energy protons accelerated in Supernova Remnants (SNR) and the background non-thermal X-ray photon field. Taking SN1006 as a test case, we find that the intergral fluxes in the TeV range are significantly lower than the experimentally reported values, indicating the ineffectiveness of the photo-meson interaction as a source of the reported Tev γ-ray signal from SNR. | en |
dc.format.extent | 331002 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1999BASI...27..185B | en |
dc.subject | Gamma ray | en |
dc.subject | Photo-meson | en |
dc.subject | Supernova Remnants(SNR) | en |
dc.title | Gamma ray production in SNR's -contribution from photomeson process | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bhatta.pdf | 323.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.