Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1921| Title: | Mid-infrared observations of three compact HII regions and PAH emission |
| Authors: | Verma, R. P Ghosh, S. K Karnik, A. D Mookerjea, B Rengarajan, T. N |
| Keywords: | Mid-infrared observations Polycyclic Aromatic Hydrocarbon (PAH) PAH molecules ISOCAM instrument |
| Issue Date: | 1999 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 27, No. 1, pp. 159 - 161 |
| URI: | http://hdl.handle.net/2248/1921 |
| Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
