Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1919
Title: | Infrared spectroscopic diagnostics for initial mass function |
Authors: | Ghosh, S. K Mookerjea, B |
Keywords: | Infrared Spectral lines Spectroscopic Mass function Infrared space observatory(ISO) |
Issue Date: | 1999 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 27, No. 1, pp. 151 - 154 |
Abstract: | The diagnostic values of various atomic/ nebular infrared spectral lines of relatively abundant elements (in different ionization states) in Galactic star forming regions, have been studied quantitatively. The code CLOUDY (Ferland 1996)has been used to model spherically symmetric interstellar clouds with embedded ZAMS stars / Young star clusters. In particular, the question of deciphering the upper mass limit of initial mass function has been addressed, in the light of the capabilities of the two spectrometers onboard Infrared Space Observatory (ISO-SWS covering 2.5 - 45 μm; & ISO-LWS covering 45 - 200 μm). |
URI: | http://hdl.handle.net/2248/1919 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.