Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1897
Title: | Surface compositional changes observed during last stages of stellar evolution |
Authors: | Giridhar, S |
Keywords: | Stellar evolution Planetary nebula R CrB |
Issue Date: | 1999 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 27, No. 1, pp. 99 - 102 |
URI: | http://hdl.handle.net/2248/1897 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sunetra.pdf | 413.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.