Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1892| Title: | CN and C2 molecules in the coma of comet C/1995 O 1 Hale-Bopp | 
| Authors: | Sanwal, B. B Singh, M | 
| Keywords: | Comet Production rates | 
| Issue Date: | 1999 | 
| Publisher: | Astronomical Society of India | 
| Citation: | BASI, Vol. 27, No. 1, pp. 79 - 80 | 
| Abstract: | The spectrophotometric observations of the Comet C/1995 O1 Hale-Bopp were taken through 104 cm telescope of the U.P. State Observatory, Naini Tal using EG & G Spectrograph coupled with an Optical Multi Channel Analyser and Reticon Array Detector in the optical region of the spectrum, during its closest approach (19-24 April 1997) for four nights. The molecular emission bands of CN at 3888 Angstrom, and C2 (∆ v=+1, 0, -1) at 4690 Angstrom, 5160 Angstrom, and 5530 Angstrom respectively, were detected. Column densities and production rates at different heliocentric and geocentric distances were also determined. | 
| URI: | http://hdl.handle.net/2248/1892 | 
| Appears in Collections: | BASI Publications | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sanwal.pdf | 169.07 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

